S. No. | Academic year | Date of event/Competition | Name of the activity / Competitions | Type of activity |
---|---|---|---|---|
1 | 2015-2016 | 2/26/2016 | The Symbhav Parliamentary Debate | Cultural |
2 | 2015-2016 | 2/27/2016 | Group Dance | Cultural |
3 | 2015-2016 | 2/26/2016 | Solo/Duet Singing(Western) | Cultural |
4 | 2015-2016 | 2/26/2016 | Arbitration | Cultural |
5 | 2015-2016 | 2/26/2016 | Counter Strike | Cultural |
6 | 2015-2016 | 2/26/2016 | Creative Writing | Cultural |
7 | 2015-2016 | 2/26/2016 | Client Counselling | Cultural |
8 | 2015-2016 | 2/26/2016 | Treasure Hunt | Cultural |
9 | 2015-2016 | 2/26/2016 | Campus Princes | Cultural |
10 | 2015-2016 | 2/26/2016 | Solo/Duet Dance | Cultural |
11 | 2015-2016 | 2/26/2016 | Chuggathon | Cultural |
12 | 2015-2016 | 2/26/2016 | Fashion Show | Cultural |
13 | 2015-2016 | 2/26/2016 | Dumb Charades | Cultural |
14 | 2015-2016 | 2/27/2016 | MUN | Cultural |
15 | 2015-2016 | 2/27/2016 | Art of War | Cultural |
16 | 2015-2016 | 2/27/2016 | Legal Quiz | Cultural |
17 | 2015-2016 | 2/27/2016 | Extempore | Cultural |
18 | 2015-2016 | 2/27/2016 | Hogathon | Cultural |
19 | 2015-2016 | 2/27/2016 | Poetry Slam | Cultural |
20 | 2015-2016 | 2/27/2016 | Solo/Duet Singing(Indian/Classical) | Cultural |
21 | 2015-2016 | 2/27/2016 | War of DJs | Cultural |
22 | 2015-2016 | 2/26/2016 | Mr. and Ms. Symbhav | Cultural |
23 | 2015-2016 | 2/26/2016 | FIFA | Cultural |
24 | 2015-2016 | 2/26/2016 | Photography | Cultural |
25 | 2015-2016 | 2/26/2016 | Poster Making | Cultural |
26 | 2015-2016 | 2/26/2016 | Negotiation | Cultural |
27 | 2015-2016 | 2/26/2016 | Mediation | Cultural |
28 | 2015-2016 | 2/28/2016 | The Symbhav JAM | Cultural |
29 | 2015-2016 | 2/28/2016 | Business Event | Cultural |
30 | 2015-2016 | 2/28/2016 | Street Theater | Cultural |
31 | 2015-2016 | 2/28/2016 | Tech Biz Quiz | Cultural |
32 | 2015-2016 | 2/28/2016 | Gear Heads | Cultural |
33 | 2015-2016 | 2/28/2016 | General Quiz | Cultural |
34 | 2015-2016 | 2/28/2016 | Face Painting | Cultural |
35 | 2015-2016 | 2/28/2016 | Hercules- Fitness Event | Sports |
36 | 2015-2016 | 2/28/2016 | Cricket | Sports |
37 | 2015-2016 | 2/28/2016 | Football | Sports |
38 | 2015-2016 | 2/28/2016 | Chess | Sports |
39 | 2015-2016 | 2/28/2016 | Table Tennis | Sports |
40 | 2015-2016 | 2/27/2016 | Iron Man | Sports |
41 | 2015-2016 | 2/26/2016 | Carrom | Sports |
42 | 2015-2016 | 2/23/2017 | Extra Curricular Cell Report | Cultural |
43 | 2015-2016 | 2/25/2017 | Mooting Activities Report | Cultural |
44 | 2016-2017 | 2/24/2017 | Extra And Co-Curricular Committee Report | Cultural |
45 | 2016-2017 | 2/24/2017 | Common Commencement Program | Cultural |
46 | 2016-2017 | 2/25/2017 | Student Advisory Board (Sab) Investiture | Cultural |
47 | 2016-2017 | 2/25/2017 | 6th Annual International Conference On Contemporary Legal Scholarship Cum Workshop | Cultural |
48 | 2016-2017 | 2/25/2017 | Symptoms Intra-College Fest | Cultural |
49 | 2016-2017 | 2/25/2017 | Symbiosis Law School National Adr Tournament (Slsnadrt) | Cultural |
50 | 2016-2017 | 2/24/2017 | Ials Global Law Deans' Forum And Annual Meeting | Cultural |
51 | 2016-2017 | 2/24/2017 | Community Legal Care And Literacy Cell | Cultural |
52 | 2016-2017 | 2/25/2017 | International Collaborations | Cultural |
53 | 2016-2017 | 2/24/2017 | Student Exchange Programmmes | Cultural |
54 | 2016-2017 | 2/24/2017 | Nani A. Palkhivala Memorial InterCollegiate Elocution Competition For Law Students | Cultural |
55 | 2016-2017 | 2/25/2017 | Herbert Smith Freehills (Hsf) - Oxford International Lecture Programme | Cultural |
56 | 2016-2017 | 2/24/2017 | 10th Edition Of Symbhav, Themed 'Global Village | Cultural |
57 | 2016-2017 | 2/24/2017 | Law Day & Justice Y.V. Chandrachud Memorial Public Lecture | Cultural |
58 | 2016-2017 | 2/24/2017 | 3rd Symbiosis Law School, Pune International Criminal Trial Advocacy Competition (Sicta) | Cultural |
59 | 2016-2017 | 2/24/2017 | Annual Alumni Meet | Cultural |
60 | 2016-2017 | 2/25/2017 | Cell Activities | Cultural |
61 | 2016-2017 | 2/25/2017 | International Collaborations | Cultural |
62 | 2016-2017 | 2/25/2017 | Mr. and Ms. Symbhav | Cultural |
63 | 2016-2017 | 2/24/2017 | FIFA | Cultural |
64 | 2016-2017 | 2/25/2017 | Mini Militia | Cultural |
65 | 2016-2017 | 2/24/2017 | Counter Strike | Cultural |
66 | 2016-2017 | 2/25/2017 | Cinemadre | Cultural |
67 | 2016-2017 | 2/25/2017 | Extempore | Cultural |
68 | 2016-2017 | 2/25/2017 | MUN | Cultural |
69 | 2016-2017 | 2/25/2017 | Octave | Cultural |
70 | 2016-2017 | 2/24/2017 | Parliamentary Debate | Cultural |
71 | 2016-2017 | 2/24/2017 | Tarana | Cultural |
72 | 2016-2017 | 2/25/2017 | Pitch your Start up | Cultural |
73 | 2016-2017 | 2/24/2017 | Legal Events- Client Counselling | Cultural |
74 | 2016-2017 | 2/24/2017 | Legal Events- Negotiation | Cultural |
75 | 2016-2017 | 2/25/2017 | Legal Events- Mediation | Sports |
76 | 2016-2017 | 2/24/2017 | Futsal | Sports |
77 | 2016-2017 | 2/23/2017 | Cricket | Sports |
78 | 2016-2017 | 2/24/2017 | Basketball | Sports |
79 | 2016-2017 | 2/25/2017 | Swimming | Sports |
80 | 2016-2017 | 2/24/2017 | Football | Sports |
81 | 2016-2017 | 2/24/2017 | Carrom | Sports |
82 | 2016-2017 | 2/24/2017 | Volley Ball | Cultural |
83 | 2016-2017 | 2/24/2017 | Badminton | Cultural |
84 | 2016-2017 | 2/24/2017 | Chess | Cultural |
85 | 2016-2017 | 2/25/2017 | Table Tennis | Cultural |
86 | 2016-2017 | 2/25/2017 | Arm Wrestling | Cultural |
87 | 2016-2017 | 2/25/2017 | Pound for Pound | Cultural |
88 | 2016-2017 | 2/23/2018 | Events Organized By ExtraCurricular Cell | Cultural |
89 | 2017-2018 | 2/23/2018 | Report Of Mooting Activities Organized By Student Bar Association | Cultural |
90 | 2017-2018 | 2/23/2018 | Extra And Co-Curricular Committee Report | Cultural |
91 | 2017-2018 | 2/23/2018 | Common Commencement Program | Cultural |
92 | 2017-2018 | 2/23/2018 | Student Advisory Board (Sab) Investiture | Cultural |
93 | 2017-2018 | 2/23/2018 | 6th Annual International Conference On Contemporary Legal Scholarship Cum Workshop | Cultural |
94 | 2017-2018 | 2/23/2018 | Symptoms Intra-College Fest | Cultural |
95 | 2017-2018 | 2/23/2018 | Symbiosis Law School National Adr Tournament (Slsnadrt) | Cultural |
96 | 2017-2018 | 2/23/2018 | Ials Global Law Deans' Forum And Annual Meeting | Cultural |
97 | 2017-2018 | 2/23/2018 | Community Legal Care And Literacy Cell | Cultural |
98 | 2017-2018 | 2/23/2018 | International Collaborations | Cultural |
99 | 2017-2018 | 2/23/2018 | Student Exchange Programmmes | Cultural |
100 | 2017-2018 | 2/23/2018 | Nani A. Palkhivala Memorial InterCollegiate Elocution Competition For Law Students | Cultural |
101 | 2017-2018 | 2/23/2018 | Herbert Smith Freehills (Hsf) - Oxford International Lecture Programme | Cultural |
102 | 2017-2018 | 2/23/2018 | 10th Edition Of Symbhav, Themed 'Global Village | Cultural |
103 | 2017-2018 | 2/23/2018 | Law Day & Justice Y.V. Chandrachud Memorial Public Lecture | Cultural |
104 | 2017-2018 | 2/23/2018 | 3rd Symbiosis Law School, Pune International Criminal Trial Advocacy Competition (Sicta) | Cultural |
105 | 2017-2018 | 2/23/2018 | Annual Alumni Meet | Cultural |
106 | 2017-2018 | 2/23/2018 | Cell Activities | Cultural |
107 | 2017-2018 | 2/23/2018 | International Collaborations | Cultural |
108 | 2018-2019 | 2/22/2019 | Box Cricket | Cultural |
109 | 2018-2019 | 2/22/2019 | Lawn Tennis | Cultural |
110 | 2018-2019 | 2/22/2019 | Lawn Tennis | Cultural |
111 | 2018-2019 | 2/22/2019 | Volley Ball | Cultural |
112 | 2018-2019 | 2/22/2019 | Chess | Cultural |
113 | 2018-2019 | 2/22/2019 | Carrom | Sports |
114 | 2018-2019 | 2/22/2019 | Basketball | Sports |
115 | 2018-2019 | 2/22/2019 | Football | Sports |
116 | 2018-2019 | 2/22/2019 | Badminton | Sports |
117 | 2018-2019 | 2/22/2019 | Table Tennis | Sports |
118 | 2018-2019 | 2/22/2019 | Arm Wrestling | Sports |
119 | 2018-2019 | 2/22/2019 | Fashion Show | Sports |
120 | 2018-2019 | 2/22/2019 | Lip Sync Battle | Cultural |
121 | 2018-2019 | 2/22/2019 | Eastern Singing | Cultural |
122 | 2018-2019 | 2/22/2019 | PubG | Cultural |
123 | 2018-2019 | 2/22/2019 | Law Theater | Cultural |
124 | 2018-2019 | 2/22/2019 | Hoggathon | Cultural |
125 | 2018-2019 | 2/22/2019 | Counter Strike | Cultural |
126 | 2018-2019 | 2/22/2019 | General quiz | Cultural |
127 | 2018-2019 | 2/22/2019 | Legal Quiz | Cultural |
128 | 2018-2019 | 2/22/2019 | Creative Writing | Cultural |
129 | 2018-2019 | 2/22/2019 | Charades | Cultural |
130 | 2018-2019 | 2/22/2019 | Mono-Acting | Cultural |
131 | 2018-2019 | 2/22/2019 | Call Of Duty | Cultural |
132 | 2018-2019 | 2/22/2019 | FIFA | Cultural |
133 | 2018-2019 | 2/23/2019 | Legal Events-Mediation | Cultural |
134 | 2018-2019 | 2/23/2019 | Legal Events- Client Counselling | Cultural |
135 | 2018-2019 | 2/23/2019 | MUN | Cultural |
136 | 2018-2019 | 2/23/2019 | Treasure Hunt | Cultural |
137 | 2018-2019 | 2/23/2019 | Dance | Cultural |
138 | 2018-2019 | 2/23/2019 | Battle of Bands | Cultural |
139 | 2018-2019 | 2/23/2019 | Mr. and Ms. Symbhav | Cultural |
140 | 2018-2019 | 2/23/2019 | Stand up | Cultural |
141 | 2018-2019 | 2/23/2019 | Western Singing | Cultural |
142 | 2018-2019 | 2/23/2019 | Slam Poetry | Cultural |
143 | 2018-2019 | 2/23/2019 | Chuggathon | Cultural |
144 | 2018-2019 | 2/23/2019 | JAM | Cultural |
145 | 2018-2019 | 2/23/2019 | Poster Making | Cultural |
146 | 2018-2019 | 2/23/2019 | Word Games | Cultural |
147 | 2018-2019 | 2/23/2019 | Busy Business | Cultural |
148 | 2018-2019 | 2/23/2019 | Sports and Entertainment Quiz | Cultural |
149 | 2018-2019 | 2/24/2019 | Gearheads | Cultural |
150 | 2018-2019 | 2/24/2019 | War of DJs | Cultural |
151 | 2018-2019 | 2/24/2019 | Besura | Cultural |
152 | 2018-2019 | 2/24/2019 | Street Play | Cultural |
153 | 2018-2019 | 2/24/2019 | Survivor | Cultural |
154 | 2018-2019 | 2/24/2019 | Extempore | Cultural |
155 | 2018-2019 | 2/24/2019 | Back to School Debate | Cultural |
156 | 2018-2019 | 2/24/2019 | Stock Exchange-Business event | Cultural |
157 | 2018-2019 | 2/24/2019 | Tech Biz Quiz | Cultural |
158 | 2018-2019 | 2/24/2019 | Photography | Cultural |
159 | 2019-2020 | 2/28/2020 | Football | Sports |
160 | 2019-2020 | 2/28/2020 | Futsal | Sports |
161 | 2019-2020 | 2/28/2020 | Basketball | Sports |
162 | 2019-2020 | 2/28/2020 | Volleyball | Cultural |
163 | 2019-2020 | 2/28/2020 | Tennis | Cultural |
164 | 2019-2020 | 2/29/2020 | Cricket | Sports |
165 | 2019-2020 | 2/29/2020 | Carrom | Sports |
166 | 2019-2020 | 2/29/2020 | Sportify | Sports |
167 | 2019-2020 | 2/29/2020 | Chess | Cultural |
168 | 2019-2020 | 2/29/2020 | Badminton | Cultural |
169 | 2019-2020 | 2/29/2020 | Basketball- men | Sports |
170 | 2019-2020 | 2/29/2020 | Basketball - women | Sports |
INTRA SIU | STATE | NATIONAL | INTERNATIONAL |
---|---|---|---|
Badminton – Women |
|
INTRA SIU | STATE | NATIONAL | INTERNATIONAL |
---|---|---|---|
Damodar Trophy Cricket Tournament Men |
|
INTRA SIU | STATE | NATIONAL | INTERNATIONAL |
---|---|---|---|
|
INTRA SIU | STATE | NATIONAL | INTERNATIONAL |
---|---|---|---|
|
|
AKhilesh Verma- Represented India U21 in FUJITSU Football Tournament at Malaysia |
INTRA SIU | STATE | NATIONAL | INTERNATIONAL |
---|---|---|---|
|
|
AKhilesh Verma- Represented India U21 in FUJITSU Football Tournament at Malaysia |
SLS Pune's sports contingent once again emerged triumphant by winning the 'Overall Best Contingent' trophy at Zelus' 19, Annual Inter-Collegiate Sports fest of Rajiv Gandhi National University of Law, Patiala, which was held from 8th – 11th March, 2019.Tabitha Reji
On the 1st day, students of SLS – P won medals in Athletics: NirnayShanbough, won gold medal in Men's 1500 m, Rhea Lobo, a bronze medal in Women's 1500 m, Pragati Banka a bronze medal in Women's 100 m and Tabitha securing a silver medal in Women's 400 m. Smriti Ekka from SLS – P, won gold in Javelin.
It's indeed a great year for SLSP as well as for the members of Sports Committee as SLSP has emerged as the Inter-Institute Overall Championship Winner.
This was borne out of the one management and administration of SI (DU) Inter Institute Tennis Tournament, organized by Symbiosis Law School Pune, wherein students from SLS – P took no time to outshine and bagged the 1st position in Men's as well as Women's category.
SLS P's Men's Basketball team also secured the 1rst position in Inter Institute Basketball Tournament held at Symbiosis School of Sports Sciences (SSSS) from 4th Sept. to 7th Sept. at Lavale Hill base campus. The Women's team secured the runners-up position. To add up to annual points tally, SLS – P's Women's Football team also secured the 1st position in Inter Institute Football Tournament
The period of July – December was filled with activities for the Sports Cell, SLS Pune. The first activity was participation in the Inter-Institute Badminton Event where SLS-Pune Women’s Badminton Team secured the second position. The event was held at Symbiosis Institute of International Business (SIIB) from 30th July to 2nd Aug. at Lavale Hill base Campus.
It was then followed by participations in various other activities like the Inter-Institute Chess Tournament 2019-20 organized by Symbiosis Institute of Geoinformatics (SIG) (on 1st to 2nd Aug 2019 at Symbiosis Institute of Management Studies (SIMS) Khadki. The important achievement of note here is of Soumiljit Singh Gill, who secured the third position. A few students were also selected to represent the University at the AIU Tournaments.
SLS-Pune also participated in the Inter-Institute Swimming Tournament 2019-20 organized by Symbiosis Institute of Management Studies, Pune (SIBM) (on 6th and 7th August 2019 at Kirkee Campus. The important achievement of note here is of Ehsaas Bhadoria who secured the second position in 50m Butterfly.
These events were then followed by the Inter-Institute SIU Volleyball organised by SLS, Pune in association with the University Sports Board. It was a 3-day event (from 26thto 28thAugust 2019 at New Viman Nagar Campus Courts). The participating pool saw a total of 37 teams and nearly 400 players [22 teams (Men) and 15 teams (Women)]
The event was fun and energy filled event with players not just coming from the institutes in and around Pune but also from other cities where various Symbiosis Institutes are based. The awardees of the event were as follows –
The selection committee appointed by the University sports Board provisionally selected players to represent the Symbiosis International University at Inter-Varsity West –Zone (Men/ Women) Competition after the event.
Simultaneously to Volleyball, SLS-Pune team participated in the Inter-Institute Tennis Tournament 2019-20 organized by Symbiosis Institute of Design (SID) from 26th to 28th August 2019 at New Viman Nagar Courts. The important achievements to note here are of Sahiti Annam who secured the first place in the women’s category and Adhiraaj Sandhu who secured the second place in the men’s category.
After that the Sports Cell organised a journey to the National Law University Jodhpur for their Sports Fest – YUVARDHA. In that fest, a total of 86 members participated in various sporting events from the 26th to 29th of September, 2019.
The Major highlights of the event are as follows –
The SIU basketball was also conducted in the month of September in which both the girls and the boy’s teams secured the second position.
Symbhav is one of Pune’s biggest, most vibrant college fests. As a part of Symbhav, an annual Sports Tournament is held, organized by the Sports Cell of SLS. As a part of this tournament, 12 sport events were held, right from Chess to Football. The fest witnessed dedicated sportsmen and women give it their all as they fought for their place in the tournament. The tournament took place from the 28rdof February to the 1st of March. The Symbiosis Law School, team participated in almost all the sporting events and the following were the positions backed by them:
Sr. No. | Event | Category | Position |
---|---|---|---|
1 | Football | Boys | Runner-Up |
2 | Futsal | Boys | Winner |
Girls | Winner | ||
3 | Basketball | Boys | Runner-Up |
Girls | Winner | ||
4 | Volleyball | Girls | Winner |
5 | Tennis | Girls | Winner- Sahiti Annam Runner up- AsawariDeshmukh |
6 | Carrom | Open Singles | Winner- Ashutosh Runner up- Shiva |
Open Doubles | Runner-up | ||
7 | Sportify | Open | Winner- SridatthaCharan Runner up- Vikrant Dere |
8 | Chess | Mixed | Runner-up – PulkitRathi |
9 | Badminton | Girls | Winner – Mihika Jhalani |
Malhar,St.Xaviers College, Mumbai, – Best Outstation Contingent with prizes in General Quiz, Jam & Extempore
Mood Indigo, IIT Bombay - Prizes in Quiz, Hindi Solo Singing, and Extempore Dance
Sympulse 2011, SCMS, Pune - Prizes in JAM, General Quiz, Photography, Business Quiz and Journalist Hunt.
Maadhyam,2011,SIMC,Pune - Prizes in Creative Writing, Quiz & Debate
Malhar,St.Xaviers Collge,Mumbai,2012 - Runner Up in the Best Outstation Contingent Category
Malhar, St.Xaviers College, Mumbai,2013 – Won prizes in JAM, Debate, Extempore and Creative Writing
In Bloom, Christ College, Bangalore,2014 – Prizes in the Dance and Word Games
Waves, BITS, Goa, 2014 – Prizes in Quiz & Word Games
Malhar,St.Xaviers College, Mumbai, 2015 - Best Outstation Contingent & Literary Arts Winners having won prizes in JAM, Extempore and Stage Play
Admit One, NLSIU,Bangalore,2015- First Place Christ College, Pune, 2015- Second Place in Dance
NH-65 NLU Jodhpur's Cultural Fest: Best Outstation Contingent & Second Position in group dance
SIMS National MUN: SLSP team declared as Best Delegates
TEDx Talk: Akhil Ennamsetty, B.A. LL.B. (Hons.), IV Year (Batch 2014-19) delivered a TEDx Talk on the topic ‘Need of Youth in Politics’ on 25th February, 2017 at Warangal, India.
Impulse 17, Christ College's Annual fest: Won Second position in the Street Play on "Independence – A myth busted" and Third position in group dance. BISWAMIL'17- Annual Cultural Fest of O. P.
Jindal Global University: Lifted "Best Contingent" trophy by winning 12 events and being rst runner up and second runner up in one and three events respectively
Zelus 19: SLSP won 'Overal best contingent'
SPIRITUS’18, the annual collegiate fest of NLSIU Bangalore: SLSP won 'Second Overall Best Contingent'
SBI YONO Quiz Competition: 3rd Runners up
World Universities Debating Championships, Thailand, 2019: SLSP students were adjudged Partial Double_x0002_Octo Finalists (Open category). This is significant for several reasons:The team from SLS Pune is the only Indian team to have broken at the 40th World Universities Debating Championships.This is the highest-ranking Indian team ever on WUDC Tabs.SLS is the 3rd institution to qualify at the World Universities Debating Championships, after IIT_x0002_Bombay and NLSIU Bangalore.
IISER Debate: Best Adjudicator
LLM 2018 published a paper titled ‘The BDS Movement: Economics, Businesses and Human Rights' in the UGC Approved 'Online International Interdisciplinary Research Journal' - Vol. 8(3) / Jan 2018 Special Issue/ ISSN No.2249-9598.
BBA LLB (Hons.) Batch 2015-20 presented a paper titled “Exigency of Domestic Norms for Tackling Refugee Crisis: Perspective on citizenship and balance between human rights and national interest in India” at the 3rd KIIT National Conference on International Law Agendas (13th to 14th January 2018). The paper, co-authored by RishikaRaghuwanshiBBA LLB (Hons.) Batch 2015-20, was adjudged as 2nd Best Paper Presented.The same got published in Jus Dicere Review bearing ISBN number 978-93-5300-109-4
BA LLB (Hons.) batch 2016-21 published two research papers titled “Assault: The Civil and Criminal Aspect” in International Journal of Socio-Legal Research, Vol. 4 Issue I, ISSN- 2393-8250, and “Scope of International Adoptions and Regulatory Guidelines, A Case Analysis of Lakshmikant Pandey v. Union of India (1984)” under Journal of Juvenile and Family Law Vol. IV, ISSN 2446-2101, March 2018. She also presented a paper on “Failure of Indian Criminal Justice System in Protecting Sexual Assault Victims” at the National Seminar on ‘Access to Criminal and Correctional Justice and Human Trafficking’ organized by School of Law, Rights and Constitutional Governance, Tata Institute of Social Sciences, Mumbai on January 28, 2018.
2nd Year BBA LLB, published a paper titled "Rule of Law: Foundation of our Democracy" in Supremo Amicus Law Journal bearing ISSN No- 2456-9704, Vol.-5, April 2018.
2nd year BA LLB completed a research internship report titled “Delay at the Pune District Court for Murder Cases: An Analysis” for the Crime Investigation Department in association with SCALSAR.
BBA LLB (Hons.) batch 2015-20 published three research papers:
BA LLB (Hons.) batch 2016-21 published following research papers:
BA.LLB (Hons.) batch 2017-22published a research paper entitled “Obscenity and Pornography Laws in India - is the time up for an Overhauling?” in Volume 3 of GLC Contemporary Law Review Journal, ISSN number: 2518-8990. (May, 2018).
The team consisting of Rohit Bhatachaarya (2nd year), Aastha Kapoor (2nd year) and Shrish Suresh (3rd year) were the first SLS team to compete at this tournament and were the 25th Best team as per the Tabulations.
At Symbiosis Law School (SLS) Pune, we pride ourselves on being a cradle of legal innovation and excellence, nurturing minds that are passionate about justice and equipped to tackle the challenges of the evolving global legal landscape.
Survey No. 227, Plot No.11, Rohan Mithila, Opp. Pune Airport, Symbiosis Road, Viman Nagar, Pune - 411014, Maharashtra
Embark on your path to becoming a legal professional who is not only skilled and knowledgeable but also ethical and compassionate.
APPLY NOWCopyright © | All rights reserved. Symbiosis Law School, Pune
Admission to all the courses and programmes at Symbiosis International University (SIU) are strictly on merit basis based on the criteria and processes prescribed by the University and assessment of individual performance in Symbiosis National Aptitude Test [SNAP] for Postgraduate Studies and Symbiosis Entrance Test [SET] for Undergraduate Studies.
All aspirants / parents are hereby notified that some individuals / organisations are giving / making false and misleading advertisements / claims in newspapers, websites, social media platforms that they can ensure admission to Symbiosis International University and also charging heavy amount for the same.
In this regard, SIU requests the aspirants / parents to refrain from entering into any transaction with such elements. SIU has not appointed any individual / agency / organisation to make such assurance on its behalf. It is a matter of Policy that SIU does not charge capitation fee for admission from students and this is widely and prominently published as well on all the relevant places like prospectus, website, SNAP Booklet, SET Booklet etc.
Despite this Notice, if any aspirant / parents still proceeds with or enters into transaction with such elements, they would be doing so at their own risk and cost. SIU further notifies that any aspirant attempting to approach SIU for admission through or at the instances of such agents will be permanently debarred from admission to all the courses and programmes at Symbiosis International University.