Total number of Initiatives | No. of Beneficiaries | |
---|---|---|
Legal awareness and Literacy sessions- camps at Rural & Urban Areas (Held at - Pirangut, Somatane, Rashin, Bhaje,Mulshi, Khadki, Lohegaon, SadashivPeth, Erandwane, Panvel) | 92 | 5000 |
Capacity building and empowerment Trainings(Panchayat members, police,prison officers, justice workers, Para legal volunteers, researchers etc.) | 25 | 250 |
Alternate Dispute Resolution | 24 | 40 |
Mooting Achievements for the Academic year
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
1 | International Infrastructure and Construction Law Arbitration Moot,2011 | Raghav Chakravarty, Akriti Chaubey,Varuna Bhanrale | Semi-finalists |
2 | Stetson National Moot Court Competition, 2011 | Diya Uday, Sahil Salvi,Vishnupriya Sainath | 5th Position |
3 | Philip C. Jessup International Moot Court Competition, South Rounds held at NUALS Cochin | Anuj Kapoor, Rahul Miranda, Rahul Hemrajani, Tanya Shree, Namita Wali | 3rd Best Advocate |
4 | NaniA.Palkiwala Memorial Moot Court Competition held at GLC, Mumbai | Rini C, Surabhi Singh, Vyoma Gaur | Best Memorial |
5 | 1st UFYLC RANKA National Moot Court Competition, 2011 | Tanya Shree, Aman Dixit, Alekhya Donepudi | Runners-Up, Best Research Paper, 2 nd Best Mooter |
6 | 1 st RLC International Moot Court Competition, 2012 | Shruttima Ehersa, Varun Tripathi, Rithika Ravikumar | Best Memo Semi finalist |
7 | NLSIU International Mediation Competition, 2012 | Keertivardhan Reddy, Shobitabh Shrivastav | 4th Position |
8 | KLA National Client counseling Competition, 2011 | SaswatSubasit, Sumeet Kuma | Runners up |
9 | SVKM Pravin Gandhi Trail advocacy, 20122 held in Mumbai | SVKM Pravin Gandhi Trail advocacy, 20122 held in Mumbai | Best Memorial |
10 | 14th S.C. Javali Memorial National Moot CourtCompetition, Dharwad | Sonakshi Arora,Naina Rathore,Kunal Kulbhaskar | Winners |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
11 | Rizvi Saquib State Level National Moot Court Competition, 2011 | Aatash Vasa, Devesh Ratan,Ankitha Padhi | Best Speaker |
12 | S.S Maniyar National Moot Court Competition, Jalegoan | Ravitej Prasad, Srija Prasad | Runners up |
13 | DES Law CollegeLokmanyaTilak Appellate Moot Court Competition | Tanvee Vasudevan, Sapna Khitolia, Upasana Niyogi | Winners |
14 | 7th State Level Balaji Moot Court Competition | Pranav Menon, Medha Gupta, Naresh Gupta | Winners, Best Advocate, Best Memorials |
15 | 8th all India Moot Court Competition, GLC Trivandrum | Aatash Vasa, Vyoma Gaur, Sucheta Bhattacharya | Best Researcher |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
1 | The Annual Willem C. Vis Arbitration Moot 2013 (Hong Kong Rounds) | AkashKarmakar, Varuna Bhanrale, Naresh Gupta | Quarter Finalists, Honourable Mention (Both Speakers) |
2 | G H Raisoni IPR Moot 2013 | SreeparnaBasark, Roopali Bansal, SaumyaDevraj | Winners, Best Paper Presentation |
3 | IIPS IPR Moot 2013 | Soumo Palit, Swati A P, Gaurav Yashwardhan | Winners, Best Memorial |
4 | 2nd Amity International Moot Court Competition 2012 | Shayan Dasgupta, Neeati Narayan, Indraneel Gunjal | Winners, Best Memorial |
5 | DES Law College Appellate Moot Court Competition | VarshaKashyap, Varsha Reddy, Satvik Kapoor | VarshaKashyap, Varsha Reddy, Satvik Kapoor |
6 | Winners, Best Advocate, Best Memorial | Dhruv Joshi, Juhilatha Putambekar,Chirashree K. | Runners Up |
7 | SPIL Summit at GLC Mumbai | Gaurav Mohanty, Shruti Raina | Winners- Best Judgement Writing |
8 | SPIL Summit at GLC Mumbai | Sarthak Maggon, Vyoma Gaur | Runners Up- Treaty Appreciation |
9 | Amity International Trade Law Moot 2013 | ArushiDikshit, Mrinali Menon, Nimit Srivastava | Best Memorial |
10 | P. B. Gajendakar Memorial State Level Moot 2013 | Chandralekha Akkiraju, Rohit Dutta, EktaPandav | Best Team, Best Speaker |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
11 | Sangli State Level Moot 2013 | Prakhar Tripathi, Pratik Das, Anand Kumar Sinha | Best Team, Best Speaker |
12 | Kusumtai Chavan State Moot 2013 | Tavishi Srivastava, Hussain Patel, Maunica Kasturi | Runners Up |
13 | 8th Balaji Law College National Moot 2013 | Vadeendra Joshi, Sumer Seth, Ayush Sharma | 2nd Runners Up, Best Memorial |
14 | Philip C. Jessup International Moot 2012 (South Indian Rounds) | Shruttima Ehersa, Himanshu Aggarwal, Sonakshi Arora, Rahul Hemrajani | 3rd Best Memorial |
15 | SVKM National Trial Advocacy 2012 | Anubhav Ghosh, Abishek Gurbani, Kanika Rao,Chirashree K. | 2nd Best Advocate, Best Judgement Writing |
16 | K KLuthra Criminal Law Moot 2012 | Payal Sheyte, NamitaWali, Abilasha Sharma | 2nd Best Advocate |
17 | Surana and Surana National Trial Advocacy 2012 | Vadeendra Joshi, Sumer Seth, Ayush Sharma | 3rd Best Memorial |
18 | NLUD Median Competition 2013 | Somesh Srivastava, Rishabh Bhojwani | 2nd Runners Up |
19 | NLIU Juris Corp | Rini C, Saswati Soumya, Neetu Alhawat | Best Researcher |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
1 | Philip C. Jessup International Moot 2013 (South Indian Rounds) | Rahul Harpanhalli, Kaustam Som, Palak Sharma &Ronita Bhattacharya | 3rd Best Memorial |
2 | The 9 th Surana & Surana National Trial Advocacy Moot (India South Rounds), 2013 | Pranav Menon, Gayatri Pradhan, Ameya Pant, Soumo Palit | Winners, 3 rd Best Memorial, Best Speaker in the Final Round |
3 | 7 Pro Bono Enviro National Moot Court Competition 2013 | Samarth Khanna, Risha Sharma, Abhilasha Sharma | Winners, Best Speaker in the Final Round |
4 | 10 th NaniPalhkiwala Memorial Tax Moot Court Competition, 2013 | Gaurav Mohanty, Shruti Raina, Adishree Chakraborty | Runners Up |
5 | Annual D. Y. Patil State Level Moot 2013 | Sanjit Ganguly Gauri Tyagi, T V S Manasa | Winners |
6 | Annual B R Ambedkar State Level Moot, 2013 | Subhalaxmi Sen Sneha Priya Anmol Sinha | Winners |
7 | SVKM National Trial Advocacy 2013 | Anandini Kumar, Ekakshra Mahajan, Bhavani Srivastava, ArushiLohia | 2nd Best Advocate, Best Judgement Writing |
8 | 5 th RLC Saquib Rizvi Memorial National Moot Court Competition 2013 | Arvind Manoharan, Akansha Dutta, SidharthTewari | Best Advocate |
9 | MC Chagla National Moot Court Competition, 2014 | Samarth Khanna, Aarushi Dhasmana, Abhilasha Rathore | Best Memorial |
10 | Yashwant Rao Chavan Law College, Karad State Level Moot Court Competition, 2014 | Tanvi Khare, Shubhangi Tiwari, Nitin Raghu | Best Researcher |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
11 | RMNLU, Media Law National Moot Court Competition, 2014 | Rohan Deshpande, Sharanya Sukumar, Sushant Pandey | Best Memorial; Best Advocate |
12 | Dr. BR Ambedbkar National Moot Court Competition, Jalgoan, 2014 | Sumer Dev Seth Rohit Dutta SuviVerma | Winners; Best Memorial |
13 | Amity Law School II Noida's Int Criminal Law Moot Court Competition, 2014 | Abhishek Misra Shilpi Jain TVN Sai Manasa | Best Memorial |
14 | KLA National Moot Court Competition, 2014 | Ranjeet M Jacob Shobitabh Srivastav Rishab Bhojwani | Runners Up |
15 | ‘Check Mate’ Army School National Trial Advocacy, 2014 | PulkitChaturvedi RohaanPajnigarAarushiLohia | Winners |
16 | GLC Treaty Appreciation Competition, 2014 | NaveedaFarheen Naresh Gupta | Runners Up |
17 | NLU Jodhpur Anti Trust National Moot Court Competition, 2014 | Gayatri Pradhan, Mahwesh Fatima, Risha Shrma | Winners; Best Advocate (Finals) |
18 | Modern Law College | Harini R Karan Gulati | Runners Up |
19 | Vasant Rao College, Baramati | AtmajaTripathi Kunal Bhatia AparnaPujar | Runners Up, Best Memorial, Best Advocate |
20 | Traoika State Level Moot Court Competition | Nitin Raghu, Shubhangi Mishra, TanviKhare | Best Researcher |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
21 | Adv. Kashyap State Level Moot Court Competiton | Arya Dixit, Bhavesh | Runners Up, Best Memorial, Best Advocate |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
1 | 12th Annual Willem C. Vis (East) International Commercial Arbitration Moot, 2015 | Shruti Raina, Chandralekha Akkiraju,Aditi Warrier | Winner & 3 rd best Researcher |
2 | 4th RGNUL Moot Court Competition, 2015 | Chandrajeet Das, Priyanka Arora,Ridhish Rajvanshi | Winner & 3rd best Researcher |
3 | 1 st KIIT National Trial Advocacy Moot Court Competition, 2015 | Varuna Agrawal, Aishwarya Amar, Dhanya Mallar | Winner |
4 | 1st NUSRL National Trial Advocacy Moot Court Competition,2015 | SnehaPriya, Adarsh Kumar, Aayushi Singh | Runner-Up & Best Speaker |
5 | 11th Nani Palkhiwala Tax Law Moot Court Competition, 2015 | Somesh Srivastava, Pundreek Diwedi, Mounica Kasturi | Semi-Finalist & Best Researcher |
6 | Justice P.N. Bhagwati International Moot Court Competition | Saparya Sood, Rohan Thomas, Kshitij Jain | 2nd Runner-Up |
7 | Surana and Surana National Trial Advocacy, 2014 | Somesh Srivastava, Siddharth Tiwari, Pundreek Dwivedi, Ayush Sharma | 2nd Runners Up and 4th Best Advocate |
8 | 5th NLIU Juris Corp National Corporate Law Moot Court Competition, 2014 | Vadeendra Joshi, Pulkit Chaturvedi,Mounica Kasturi | Best Researcher; Semifinalists |
9 | Raj Anand National IPR Moot Court Competition, 2014 | Ramchandra Madan, Siddharth Sharma, Prateeksha Mohan | Semifinalists |
10 | 8 th Pro-Bono National Enviro Moot Court Competition | Atmaja Tripathy, Sidhesh Pradhan | Best Speaker |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
11 | 12th Annual Willem C. Vis (East) International Commercial Arbitration Moot, 2015 | Shruti Raina, Chandralekha Akkiraju,Aditi Warrier | Winner & 3 rd best Researcher |
12 | 4th RGNUL Moot Court Competition, 2015 | Chandrajeet Das, Priyanka Arora,Ridhish Rajvanshi | Winner & 3rd best Researcher |
13 | 1 st KIIT National Trial Advocacy Moot Court Competition, 2015 | Varuna Agrawal, Aishwarya Amar, Dhanya Mallar | Winner |
14 | 1st NUSRL National Trial Advocacy Moot Court Competition,2015 | SnehaPriya, Adarsh Kumar, Aayushi Singh | Runner-Up & Best Speaker |
15 | 11th Nani Palkhiwala Tax Law Moot Court Competition, 2015 | Somesh Srivastava, Pundreek Diwedi, Mounica Kasturi | Semi-Finalist & Best Researcher |
16 | Justice P.N. Bhagwati International Moot Court Competition | Saparya Sood, Rohan Thomas, Kshitij Jain | 2nd Runner-Up |
17 | Surana and Surana National Trial Advocacy, 2014 | Somesh Srivastava, Siddharth Tiwari, Pundreek Dwivedi, Ayush Sharma | 2nd Runners Up and 4th Best Advocate |
18 | 5th NLIU Juris Corp National Corporate Law Moot Court Competition, 2014 | Vadeendra Joshi, Pulkit Chaturvedi,Mounica Kasturi | Best Researcher; Semifinalists |
19 | Raj Anand National IPR Moot Court Competition, 2014 | Ramchandra Madan, Siddharth Sharma, Prateeksha Mohan | Semifinalists |
20 | 8 th Pro-Bono National Enviro Moot Court Competition | Atmaja Tripathy, Sidhesh Pradhan | Best Speaker |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
21 | 6th All India Shivaji University Moot Court Competition, 2015 | Tanvi Khare, Mayank Katariya, Supallab Chokrobarty | Semi Finalist, Best male Researcher and winner of ADR Competition |
22 | Justice P.B 2nd National Moot Court Competition | Achin Goel, Shubham Shandilya, Shilpa Shivangi | 2nd Runners Up |
23 | Lex Novitas Moot Competition | Ritika Sardar, Anmol Sinha, Mansa Rao | Semi Finalists |
24 | Late Kusumtai Chavan Memorial 2nd State Level Moot Court Competition | Rytim Vohra, Aishwarya Dharkey, Vinayak Mishra | Finalists |
25 | 1st Lokmanya Tilak State Level Moot Court Competition, 2015 | Rishab Prasad , Sumedha Sen and Arpita Desai | Winners |
26 | Late Barrister H.G Advani Moot Court Competition | Parth Dixit, Aayushi Jain, Mamta Hariasra | Runners Up and Best Researcher |
27 | Kshan 10th National Moot Court Competition | Heema Shivaikar, Vivek Singh, Shireen Priya | Best Researcher |
28 | Lokmanya Tilak National Appellate Moot Court Competition | Aniruddha Purushottam, Som Sahay, Sudipta Banerjee | Semi Finalist |
29 | 2nd dsnlu | Swetha Rath, Sanvid Tuljapurkar, Tejaswi Reddy | Semi-finalists and best speaker |
30 | Balaji National Moot Court competition | Vibha Mohan, Priyanka Kashap, Harsh Malviya | Semi Finalist |
S. No. | Name of the Moot | Number of Student | Position/Accomplishment |
---|---|---|---|
31 | 4th Tark Shastra Annual Moot Court Competition 2015 | Anshruta Maheshwari, Nikhil Cheriah, Akhila Reddy | Runners Up |
32 | Government Law College, Mumbai-SPIL Treaty Appreciation Competition, 2015 | Naresh Gupta, Pulkit Chaturvedi | Runners Up |
33 | KLA Client Counseling Competition,2014 | Shreya Agarwal, Batul Barodwala | Runners Up |
34 | D.M Harish Memorial International Moot Court Competition, 2015 | Koustav Som, Tavishi Srivastava,Udisha Ghosh | 2nd Best Memorial |
S. No. | Name of the Moot | Dates of the Competition | Participants | Position |
---|---|---|---|---|
1 | 22nd Stetson International Environmental Moot Court Competition, 2017-18 (WORLD ROUNDS) | 23-25thMarch | Apoorva Mishra, Anusha Rao& SharmishthaBharde | Anusha Rao-Best Oralist, World Rounds |
2 | Manfred Lachs Space Law Moot Court (Asia Pacific Regional Rounds) | 10-13thApril 2018 held at Adelaide Law School, Australia | SomneySinghal, Malay Srivastava& ShraddhaDubey | WINNERS & 8th Best Oralist- SomneySinghal |
3 | NLS Animal Protection PIL Competition, 2018 at NLSIU, Bangalore | 13-15th April 2018 | PriyankaPrashant, PratushChoudhry& ShashankUpadhyay | WINNERS & Best Oralist- PriyankaPrashant |
4 | VIPS Client Counseling Competition, 2018 | 6-7th April 2018 | Arnav Mittal, YashaswiRohra, Chhavi Jain | WINNERS, Second Best Mediating Pair, Best Mediator– YashaswiRohra |
5 | 8th Justice PN Bhagwati International Moot Court Competition 2018 | 24-25th March 2018 | ShamaMahajan, DishaVerma and Paavni Jain | WINNERS |
6 | 10th Justice Hidayatullah Memorial National Moot Court Competition, HNMCC'18 | 23-25th March 2018 | AkhileshTalluri, AbhijnaSomashekara& Nihaad Alexander Dewaan | WINNERS & Best Speaker- AkhileshTalluri |
7 | Lux et Veritas National Law Fest (Moot Court Competition) | 3-5th March 2018 | MokshRanawat, Shreya Mukherjee&Pritha Banerjee | WINNERS |
Lux et Veritas National Law Fest(Legal Drafting Competition) | 3-5th March 2018 | Shreya Mukherjee | RUNNERS UP | |
Lux et Veritas National Law Fest(Client Counseling) | 3-5th March 2018 | Apoorva Jain, KrantiNayak | 2ndRunners-up | |
8 | GLC Treaty Appreciation Competition, 2018 | 9-11th March 2018 | IshitaSoni, Rangarajan | WINNERS& Best Speaker- IshitaSoni |
GLC Judgment Deliberation Competition, 2018 | 9-11th March 2018 | Srijoy Deb, Manasi Desai | Best Judgment | |
9 | 5th NUALS International Maritime Law Arbitration Competition (NIMLAC 2018) | 6-8th April 2018 | Johann Valladares, Narayandas Sanjay, Saloni Gupta | WINNERS |
10 | 6th R.C. Chopra Memorial National Moot Court Competition, Punjab | 23-24th February 2018 | NehanSethi, Roopali, Sakshi | WINNERS |
S. No. | Name of the Moot | Dates of the Competition | Participants | Position |
---|---|---|---|---|
11 | 2nd International Moot Court Competition, 2018 @ Ansal University, Gurgaon | 23-25th February 2018 | VaibhavTiwari, Richa Gupta, PranayTuteja | WINNERS |
12 | ITM 1st National Moot Court Competition 2018 | 23-25th February 2018 | Parisha Mittal, KakoliNath, NayanLodha | WINNERS |
13 | UPES Dehradun’s 4th National Trial Advocacy Competition | 23-25th February 2018 | Mokshitha Jain, Ira Gupta, SimranChandani | WINNERS |
14 | 2nd C.L. Agarwal Memorial National Moot Court Competition 2018 | 7–8th April 2018 | Speakers- Tuhin, Amey Researcher-Aditya | WINNERS& Best Memo |
15 | Ratio Decidendi, Annual Moot Court Competition, 2018 | 31stMarch-1st April 2018 | Sanjana Chana, Deeya Mittal, Tanya Kukade | WINNERS |
16 | 5th ILS National Alternate Judgement Writing Competition 2017-2018 | 5th February 2018 | SanghamitraSengupta, SimranChandani, Neelakshi Gupta, ShreyaPatnaik, Shreyashreeta Ray | WINNERS |
17 | 17th Amity National Moot Court Competition, 2018 | 16–18thMarch 2018 | Riddhi Joshi, Anurag Prasad, AarushiSahu | WINNERS, Best Memo, Best Male Advocate, Best Female Advocate |
18 | 3rd National Moot Court Competition, 2018 | 3-4thMarch 2018 | Sofia Mhaisale, ShatakshiTripathi, Tanya Kukade | WINNERS |
19 | 45th Sir Jamshedji Kanga and Dr. Y. P. Trivedi National Tax Moot Court Competition 2018 | 6-7th April 2018 | HimayushChopda, Rashi Mehta, Harsh Gupta | RUNNERS-UP |
20 | Herbert Smith Freehills Corporate Law Moot Court Competition, 2018 | 3-5th March, 2018 | Rhea Purohit, AnantKediya, Sanjukta Roy | RUNNERS UP, Best Speaker- Rhea Purohit |
S. No. | Name of the Moot | Dates of the Competition | Participants | Position |
---|---|---|---|---|
21 | VITSOL National Moot Court Competition, 2018 | 9-11th March 2018 | JyothiMeena, ArchitLohani, Shreeyashreeta Ray | RUNNERS UP |
22 | The K.R.Ramamani Memorial Taxation National Moot Competition, 2018 | 23rd-25th February 2018 | S. Shirish, Mehjbeen Khan, AnubhavKhandelwal | RUNNERS UP |
23 | RakeshAggarwal Memorial National Moot 2018 | 31stMarch -1st April 2018 | Pari Jindal, EeshaBisht, AnushkaGhosh | RUNNERS UP, Best Mooter, Second Best Mooter, Best Researcher |
24 | 38th All India Moot Court Competition, April 2018 (Mono-Advocacy) | 6th - 8th April 2018 | Sunaina Sharma | RUNNERS UP |
25 | 8th RCL National Moot Court Competition, 2018 | 30-31st March 2018 | Smriti, Anahita Arya & AditiKulshreshtha | RUNNERS UP |
26 | XVIII National Moot Court Competition, 2018, M.P. Law College, Aurangabad | 10- 11thFebruary 2018 | TejaswiKandi, RakshitAgarwal& KajalMaheshwari | RUNNERS UP, Best Petitioner |
27 | Justice P.B. Sawant Fifth National Moot Court Competition, 2017-18 | 3-4th February 2018 | Arunav Garg, Tarun Parashar, Aditya Dhingra (R) | RUNNERS UP |
28 | 12th ShankarraoKanitkar National Level Moot Court Competition 2017-18 | 13thJanuary 2018 | Shruthi Sharma, PromitaSinha | RUNNERS UP |
29 | Dr. BapujiSalunkhe Memorial National Level Moot Court Competition | 24 – 25thFebruary 2018 | Mishri Jain, ShashankUpadhyay, DevanshSaraswat | 2nd RUNNERS UP |
30 | 5th MangilalPagariya Memorial National Moot Court Competition 2018 | 20th–22nd March 2018 | SanjanaKarnawat, Rimjhim Mishra, AayushBapat | Best Memo, Best Speaker- SanjanaKarnavat |
S. No. | Name of the Moot | Dates of the Competition | Participants | Position |
---|---|---|---|---|
31 | Late Advocate D. T. Jaibhave Memorial Moot Trial &Judgement Writing Competition 2017 – 18 | 3-4thFebruary 2018 | Adiraj Bali, ShreyaSamal, Pranjal Jain | Best Memo, Best Lady Advocate |
32 | 12th K.C.L.C. National Moot Court Competition | 10thMarch2018 | PranavDivgi, LipiGarg, ShashankKanoongo | Best Memorial, Best Researcher |
33 | Amity National Moot Court Competition, 2018 | 9-11th March 2018 | SarikaSoumya, Satyam Sharma, AmanBagaria | Best Memorial |
34 | 2nd edition of DME National Moot | 06-08thApril 2018 | MD NajeshAfrose, SahitiSiddharth, Chiron Singhi | Best Memorial |
35 | YashwantraoChavan National Moot Court Competition, 2018 | 19 – 20thJanuary 2018 | Apala Joshi, Anahita Sharan, Arnav Mittal | Best Memo |
36 | XI Amity National Moot Court Competition | 22 – 24thMarch 2018 | Prakruti Shah, DeeptiPrabhu, SamriddhiDuggal | Best Memo |
37 | 1st Edition of Surana&Surana National Environment Law Moot Court Competition, 2018 | 6-8thApril2018 | PrernaRaturi, Apala Joshi, Syed Mohammad Ahmad Raza | Second Best Advocate- PrernaRaturi |
38 | 3rd Luxet Veritas National Moot Court Competition in Vadodara, Gujarat | 3-5thMarch, 2018 | MokshRanawat | First Prize for Judgement Writing |
S. No. | Name of the competition | Dates of the Competition | Participants | Position |
---|---|---|---|---|
1 | INTERNATIONAL MARITIME ARBITRATION MOOT | JUNE 29 – JULY 3 2018 | ARVIND VISHNUBHOTLA, JOSEPH THODUKAYIL, KENNETH MARTIN | ARVIND VISHNUBHOTLA- BEST NEWCOMER SPEAKER IN IMLAM BEST NEWCOMER PERFORMANCE IN IMLAM MOOT SPONSORED BY LMAA-SLS PUN2 |
2 | 4TH YOUNG INTERNATIONAL MEDIATION COMPETITION, 2018 | JULY 3RD-8TH 2018 | ADVAIT TAMBE , ANANYA RAI, ANUSHKA CHAKRABORTY | BEST COUNSEL ANUSHKA CHAKRABORTY |
3 | 4TH NATIONAL CLIENT CONSULTATION COMPETITION | SEPTEMBER 1ST 2018 | TEJAS KAPOOR AND UPAYAN DUTAA | RUNNERS UP |
4 | GNLU MOOT ON SECURITIES AND INVESTMENT LAW (GNLUMSIL ‘18) | SEPTEMBER 6TH – 9TH 2018 | SPEAKERS- ADITYA SHARMA, RAM KUMAR. RESEARCHER- NAYAN MITTAL |
RUNNERS UP |
5 | 4TH NUJS-AIFTP JUSTICE DR. B.P. SARAF NATIONAL TAX MOOT 2018 | SEPTEMBER 7TH TO 9TH 2018 | SPEAKERS- AVADHOOT POTNIS, ASMAN JOSHI, RESEARCHER- AYUSH PATEL |
RUNNERS UP |
6 | 25TH M. C. CHAGLA MEMORIAL GOVERNMENT LAW COLLEGE NATIONAL MOOT COURT COMPETITION | SEPTEMBER 22ND -23RD 2018 | SPEAKERS- ANUSHREE CAPOOR AARUSHI SAHU RESEARCHER- DIVYA YAJURVEDI |
DIVYA YAJURVEDI - BEST RESEARCHER |
7 | 2ND AMITY NATIONAL ADR TOURNAMENT 2018 (MEDIATION-ARBITRATION & ARBITRAL AWARD) | 27TH- 28TH SEPTEMBER 2018 | PRAGYA BANSAL ISHA SRIVASTAVA |
WINNERS |
8 | 1 ST GALGOTIAS UNIVERSITY NATIONAL MOOT COURT COMPETITION -GUNMCC (PAPERLESS) | 28TH- 29TH SEPTEMBER 2018 | SPEAKERS: JASH BOTADRA, MISHIKA RATHORE RESEARCHER: VEDA |
RUNNERS UP |
9 | MANFRED LACHS SPACE LAW MOOT COURT COMPETITION | OCTOBER 4TH 2018 | SHRADDHA DUBEY, SOMENY SINGHAL, MALAY SRIVASTAVA | WORLD ROUNDS - RUNNERS UP |
10 | 6TH CMR NATIONAL MOOT COURT COMPETITION 2018 | OCTOBER 5TH - 7TH 2018 | SPEAKERS: SANIKA FEGDE AND ROCHANA B HEBBAL RESEARCHER- ANGIRA BHATTACHARJEE |
WINNERS |
S. No. | Name of the Moot | Dates of the Competition | Participants | Position |
---|---|---|---|---|
11 | AMITY INTERNATIONAL MOOT COURT COMPETITION 2018 (IV PAPERLESS MOOT) | OCTOBER 12TH - 13TH 2018 | SPEAKERS: ANUSHKA GHOSH, DIVYANSHU GUPTA, RESEARCHER: ANANYA JAIN |
SECOND RUNNERS UP BEST SPEAKER- ANUSHKA GHOSH |
12 | 2ND SURANA & SURANA & SCHOOL OF LAW, RAFFLES UNIVERSITY NATIONAL LABOUR LAW MOOT, 2018 | OCTOBER 26TH - 28TH 2018 | PEAKERS: SAYANTAN BHATTACHARYA, MRIDULA DIXIT RESEARCHER: KSHITIJ |
WINNERS |
13 | 1ST JUSTICE A.S. ANAND NATIONAL MEDIATION AND NEGOTIATION COMPETITION, 2018 | OCTOBER 27TH- 28TH 2018 | TEAM 1: NIPUN SAHAI, SRISHTI VERMA, JAHANVI GROVER | SECOND BEST TEAM NIPUN-BEST MEDIATOR |
14 | 7TH NLIU INADR INTERNATIONAL LAW SCHOOL MEDIATION TOURNAMENT | NOVEMBER 23RD-25TH 2018 | TEAM 1: KENNETH MARTIN, RAINA MAHAPATRA, UPAYANDUTTA | TEAM 1- 3RD BEST CLIENT ATTORNEY TEAM, 9TH BEST MEDIATOR TEAM |
15 | 4TH NATIONAL ALTERNATIVE DISPUTE RESOLUTION COMPETITION, 2018 (CLIENT COUNSELLING) | DECEMBER 13TH - 15TH 2018 | SAMIKSHA GUPTA, LAVANYA GUPTA | RUNNERS UP |
16 | ADV. SRI. M. P. GOVINDAN NAMBIAR MEMORIAL MOOT 2019 | JANUARY 4TH - 6TH 2019 | SPEAKERS: TARESH BAKSHI, SHANAY SHROFF RESEARCHER: AASTHA GANDHI |
TARESH - BEST SPEAKER |
17 | INTERCESSIONIS 2019 – ILSCA PACT COMMUNITY MEDIATION COMPETITION | JANUARY 6TH – 7TH 2019 | TANEESHA PARANJAPE ANUSHKA PALIWAL HARSHITA KAPOOR | WINNERS |
18 | TROIKA'S MOOT COURT, 2019 | JANUARY 16TH – 18TH 2019 | SPEAKERS: Y SNEHA, ANANYA AGARWAL RESEARCHER: VISHAL MANDAL OBSERVER: IDHIKA AGARWAL. |
RUNNERS-UP |
19 | THE K. K. LUTHRA MEMORIAL MOOT COURT COMPETITION ,2019 | JANUARY 18TH – 20TH 2019 | SPEAKERS: LIPI GARG, ISHITA SONI RESEARCHER: NANDITA VARSHNEY |
WINNERS |
20 | FRANKFURT INVESTMENT ARBITRATION MOOT | JANUARY 18TH – 20TH 2019 | SPEAKERS: RIDDHI JOSHI, RAMYA KATTI RESEARCHER: SHANIKA BHOWMICK |
QUALIFIED FOR THE WORLD ROUNDS |
S. No. | Name of the Moot | Dates of the Competition | Participants | Position |
---|---|---|---|---|
21 | ISARI VELAN MEMORIAL NATIONAL MOOT 2019 (IVMMC) | FEBRUARY 1ST TO 3RD 2019 | SPEAKERS: NUPUR ANTROLIKAR DAKSHI KHATRI RESEARCHER: RANGARAJAN A |
BEST MEMO BEST SPEAKER - NUPUR ANTROLIKAR |
22 | JUSTICE P.B. SAWANT SIXTH NATIONAL MOOT COMPETITION | FEBRUARY 1-3, 2019 | SPEAKERS: ANKITA BHATTACHARYA, EESHA BISHT RESEARCHER: SISIRA REDDY |
FINALISTS |
23 | 9TH NATIONAL MOOT COURT COMPETITION - CHRIST UNIVERSITY, BANGALORE | FEBRUARY 8TH- 10TH 2019 | SPEAKERS: SRIJOY DEB, SAYANTHAN BHATTACHARYA RESEARCHER: AKANKSHA SINGH |
WINNERS |
24 | JURIS OPEN 2019 | FEBRUARY 8TH - 10TH 2019 | ANKITA BRARA, ABHINESH SONI. | WINNERS |
25 | 17TH SURANA & SURANA JSS LAW COLLEGE CORPORATE LAW MOOT, 2019 | FEBRUARY 8TH – 10TH 2019 | SPEAKERS: AMAN GURU, GAURAV PURI RESEARCHER: DISHA TULASYAN |
THIRD POSITION |
26 | KTS TULSI MOCK TRIAL, SYMFIESTA’ 19 | FEBRUARY 15TH- 17TH 2019 | SPEAKERS: SPARSH JAIN, SHRISHA GAUTAM | SECOND RUNNERS UP |
27 | 1ST NATIONAL MOOT COURT @ CENTRE FOR LEGAL STUDIES, GIBS DELHI | FEBRUARY 22ND-23RD 2019 | SPEAKERS: NANCY, GAURAV JAYANT; RESEARCHER: UNNATI KRISHNA |
SECOND BEST RESEARCHER |
28 | LOKMANYA TILAK NATIONAL APPELLATE MOOT 2019 | FEBRUARY 22-23 2019 | SPEAKERS: LIYANA SHAJI, RISHIKA NAGPAL RESEARCHER: NIKITHA ANN MATHEW |
BEST MEMO |
