The Bachelor of Laws (LL.B.) programme at Symbiosis Law School, Pune, is a comprehensive three-year course designed to impart professional legal competence among students from diverse academic backgrounds. This programme equips students with the necessary legal knowledge, skills, and ethical values to excel in various roles within the legal profession, beyond traditional litigation. Students will gain a strong foundation in law, integrated with interdisciplinary knowledge from different disciplines, enabling them to navigate complex legal issues with confidence. The curriculum fosters analytical thinking, problem-solving skills, and cognitive abilities that prepare students for the dynamic legal landscape of a rapidly evolving world.
Against the various undergraduate and other specialized backgrounds; will acquire legal knowledge from various disciplines and professions to equip them to perform various roles of a professional lawyer beyond the traditional role of litigation linking their domain knowledge to legal profession.
Get an edge over other peers to lead and shape social, public and corporate enterprises such as the State, Community organizations and Social Enterprises, become justice sentinels and justice crusaders.
Gain hands on experience in legal knowledge , skills, ethics and values to be able to work in a fast changing India set in a de-globalizing world by learning law in a profound way in response to contemporary developments.
Find, identify and interpret the law in a given situation.
Resolve the legal problems with the correct application of law.
Deploy IT skills to use the electronic resources to find the legal information.
Demonstrate cognitive skills, problem solving skills, analytical and independent critical thinking with enhanced research capabilities by using different pedagogical methods using collaborative online international learning.
Cultivate the ability to appreciate the role of lawyers in justice education in a globalising world sensitive to the needs of sustainability, poverty and vulnerability.
Acquaint with the institutions of the legal systems including national, regional ,international and multiple aspects of dispute resolution, with intellectual integrity, critical thinking, and as practice-ready lawyers.
Scheduled Caste (SC): 15%
Scheduled Tribe (ST): 7.5%
Differently Abled: 3%
Defence Category: 5%
Kashmiri Migrants: 2 seats
International Students: 20%
Graduate from any recognised University or Institution of National Importance with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste/ Scheduled Tribes)
Writing Sample and Personal Interaction of the candidates. Final selection shall be based on the combined merit list of Writing Sample and Personal Interaction.
Academic Fee per annum: [Amount in INR]
Institute Deposit (one-time, refundable): [Amount in INR]
Total Fee: [Amount in INR]
Academic Fee per annum: [Amount in US$]
Institute Deposit (one-time, refundable): [Amount in US$]
Total Fee: [Amount in US$]
Academic Fee per annum: [Amount in US$]
Institute Deposit (one-time, refundable): $[Amount in US$]
Total Fee: [Amount in US$]
The courses will have 40% Continuous Assessment and 60% Term End [University] examination however, some courses (not more than 30% of the total programme credits) may have 100% Continuous Assessment.
The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.
Bachelor of Laws will be awarded at the end of semester 6 by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Semester | Generic Core | Generic Elective | Specialization Core | Specialization Elective | Open Elective | Mandatory Non-Credit Course/s | Non-Letter Grade Audit Course/s | Total |
---|---|---|---|---|---|---|---|---|
1 | 19 | 2 | 0 | 0 | 0 | 0 | As per the student's choice | 21 |
2 | 24 | 2 | 0 | 0 | 0 | 1 | 26 | |
3 | 17 | 4 | 0 | 0 | 0 | 1 | 21 | |
4 | 8 | 4 | 0 | 0 | 0 | 0 | 12 | |
5 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | |
6 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
Total | 91 | 12 | 0 | 0 | 0 | 0 | 103 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 1 | |||||||
Generic Core Courses | |||||||
T1459 | 0101220101 | Law of Torts including MV Accident and Consumer Protection Laws | 3 | 30 | 45 | 75 | |
T1683 | 0101220102 | Family Law I | 2 | 20 | 30 | 50 | |
T1471 | 0101220103 | Law of Contracts | 3 | 30 | 45 | 75 | |
T1480 | 0101220104 | Environmental Law | 3 | 30 | 45 | 75 | |
T1543 | 0101220105 | Law of Crime Paper I: Bharatiya Nyaya Sanhita (Including The Indian Penal Code) | 3 | 30 | 45 | 75 | |
T1534 | 0101220106 | Indian Legal System and Legal Methods | 2 | 20 | 30 | 50 | |
T1454 | 0101220107 | Constitutional Law I | 3 | 30 | 45 | 75 | |
Total | 19 | 205 | 270 | 450 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Core Courses: (Choose Any One Course) | |||||||
T1531 | 0101220109 | Gender Justice and Feminist Jurisprudence | 2 | 20 | 30 | 50 | |
T1495 | 0101220110 | Banking Law | 2 | 20 | 30 | 50 | |
0101220111 | E-Commerce Law and Retail Business and Law | 2 | 20 | 30 | 50 | ||
T1529 | 0101220112 | Food Safety Law | 2 | 20 | 30 | 50 | |
T1533 | 0101220113 | Human Rights Law and Practice | 2 | 20 | 30 | 50 | |
T1551 | 0101220114 | National Security Law | 2 | 20 | 30 | 50 | |
T1556 | 0101220115 | Right to Information Law | 2 | 20 | 30 | 50 | |
T1636 | 0101220116 | Prevention of Sexual Harassment at Workplace: Law and Practice | 2 | 20 | 30 | 50 | |
T1570 | 0101220118 | Introduction to Intellectual Property Law | 2 | 20 | 30 | 50 | |
T1572 | 0101220119 | Patent Law and Practice | 2 | 20 | 30 | 50 | |
Total Required Credits | 2 | 20 | 30 | 50 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 2 | |||||||
Generic Core Courses | |||||||
T1519 | 0101220201 | Civil Procedure Code and Limitation Act | 3 | 30 | 45 | 75 | |
T1526 | 0101220202 | Developmental Lawyering Practice | 1 | 25 | 0 | 25 | |
T1469 | 0101220203 | Family Law II | 3 | 30 | 45 | 75 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
T1473 | 0101220205 | Property Law | 3 | 30 | 45 | 75 | |
T1491 | 0101220206 | Public International Law | 3 | 30 | 45 | 75 | |
T1475 | 0101220207 | Special Contracts | 3 | 30 | 45 | 75 | |
T1536 | 0101220208 | Judicial Process and Interpretation of Statutes | 2 | 20 | 30 | 50 | |
T1680 | 0101220209 | Law of Crime Paper II: Bharatiya Nagarik Suraksha Sanhita II (Including Criminal Procedure Code) | 2 | 20 | 30 | 50 | |
T1639 | 0101220210 | Civil Law Practice | 1 | 25 | 0 | 25 | |
T1681 | 0101220211 | Criminal Law Practice | 1 | 25 | 0 | 25 | |
TH4788 | 0101220212 | Health and Wellness Module I | 0 | 0 | 0 | Mandatory Non-Credit Course | |
Total | 24 | 270 | 330 | 600 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses Group (Choose Any One Course) | |||||||
T1473 | 0101220205 | Property Law | 3 | 30 | 45 | 75 | |
T1491 | 0101220206 | Public International Law | 3 | 30 | 45 | 75 | |
T1475 | 0101220207 | Special Contracts | 3 | 30 | 45 | 75 | |
T1536 | 0101220208 | Judicial Process and Interpretation of Statutes | 2 | 20 | 30 | 50 | |
T1680 | 0101220209 | Law of Crime Paper II: Bharatiya Nagarik Suraksha Sanhita II (Including Criminal Procedure Code) | 2 | 20 | 30 | 50 | |
T1639 | 0101220210 | Civil Law Practice | 1 | 25 | 0 | 25 | |
T1681 | 0101220211 | Criminal Law Practice | 1 | 25 | 0 | 25 | |
TH4788 | 0101220212 | Health and Wellness Module I | 0 | 0 | 0 | Mandatory Non-Credit Course | |
Total | 24 | 270 | 330 | 600 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 3 | |||||||
T1684 | 0101220301 | Administrative Law | 2 | 20 | 30 | 50 | |
T1506 | 0101220302 | Labour & Industrial Law I | 2 | 20 | 30 | 50 | |
T1545 | 0101220303 | Bharatiya Sakshya Adhiniyam (Law of Evidence) | 3 | 30 | 45 | 75 | |
T1497 | 0101220304 | Company Law I | 2 | 20 | 30 | 50 | |
T1677 | 0101220305 | Mediation and Conciliation and Arbitration | 3 | 30 | 45 | 75 | |
T1539 | 0101220306 | Jurisprudence (Legal Theory) | 2 | 50 | 0 | 50 | |
T1736 | 0101220307 | Contemplative Lawyering (Yoga, Meditation, Self Healing, Justice and Healing) | 1 | 25 | 0 | 25 | |
T1686 | 0101220308 | Health Law | 2 | 20 | 30 | 50 | |
TH4789 | 0101220309 | Health and Wellness Module II | 0 | 0 | 0 | Mandatory Non-Credit Course | |
Total | 17 | 215 | 210 | 425 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses Group (Choose Any Two Courses) | |||||||
T1484 | 0101220310 | International Criminal Law | 2 | 20 | 30 | 50 | |
T1486 | 0101220311 | International Trade and Economics | 2 | 20 | 30 | 50 | |
T1488 | 0101220312 | Maritime and Shipping Law | 2 | 20 | 30 | 50 | |
T1530 | 0101220313 | Forensic Science | 2 | 20 | 30 | 50 | |
T1489 | 0101220314 | Private International Law | 2 | 20 | 30 | 50 | |
T1496 | 0101220315 | Bankruptcy and Insolvency Law | 2 | 20 | 30 | 50 | |
T1502 | 0101220316 | Financial and Systemic Fraud | 2 | 20 | 30 | 50 | |
T1504 | 0101220317 | Insurance Law | 2 | 20 | 30 | 50 | |
T1505 | 0101220318 | Investment Law | 2 | 20 | 30 | 50 | |
T1509 | 0101220319 | Manufacturing Law | 2 | 20 | 30 | 50 | |
T1485 | 0101220320 | International Organisation | 2 | 20 | 30 | 50 | |
T1696 | 0101220322 | Energy Law | 2 | 20 | 30 | 50 | |
T1575 | 0101220323 | Trademark Law | 2 | 20 | 30 | 50 | |
T1642 | 0101220327 | Artificial Intelligence: Law and Ethics | 2 | 20 | 30 | 50 | |
T1721 | 0101220328 | Comparative Climate Justice | 2 | 20 | 30 | 50 | |
Total Required Credits | 4 | 40 | 60 | 100 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 4 | |||||||
Generic Core Courses | |||||||
T1512 | 0101220401 | Principles of Taxation Law | 3 | 30 | 45 | 75 | |
T1498 | 0101220402 | Company Law II | 2 | 20 | 30 | 50 | |
T1689 | 0101220403 | Information Technology Law | 2 | 20 | 30 | 50 | |
T1507 | 0101220404 | Labour & Industrial Law II | 2 | 20 | 30 | 50 | |
Total | 9 | 90 | 135 | 225 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses Group (Choose Any Two Courses) | |||||||
T1476 | 0101220405 | Air and Space Law | 2 | 20 | 30 | 50 | |
T1582 | 0101220406 | Biotechnology Law | 2 | 20 | 30 | 50 | |
T1478 | 0101220407 | Cross Border Investment Law | 2 | 20 | 30 | 50 | |
T1481 | 0101220408 | General Agreement on Tariff and Trade | 2 | 20 | 30 | 50 | |
T1503 | 0101220409 | Goods and Services (GST) Law | 2 | 20 | 30 | 50 | |
T1482 | 0101220410 | Humanitarian and Refugee Law | 2 | 20 | 30 | 50 | |
T1611 | 0101220411 | International Arbitration | 2 | 20 | 30 | 50 | |
T1610 | 0101220412 | International Taxation and Transfer Pricing | 2 | 20 | 30 | 50 | |
T1571 | 0101220413 | IPR Management | 2 | 20 | 30 | 50 | |
T1508 | 0101220414 | Law of Infrastructure Development | 2 | 20 | 30 | 50 | |
T1546 | 0101220415 | Law of Injunction | 2 | 20 | 30 | 50 | |
T1510 | 0101220418 | Merger and Acquisitions | 2 | 20 | 30 | 50 | |
T1553 | 0101220419 | Prevention of Corruption Laws | 2 | 20 | 30 | 50 | |
T1514 | 0101220420 | Startup and Entrepreneurship Law | 2 | 20 | 30 | 50 | |
T1492 | 0101220421 | Trade and Services in Emigration | 2 | 20 | 30 | 50 | |
T1574 | 0101220422 | Trade in Intellectual Property | 2 | 20 | 30 | 50 | |
T1493 | 0101220423 | UNCITRAL Model Codes | 2 | 20 | 30 | 50 | |
T1629 | 0101220424 | Water Conservation Management: Law and Policy | 2 | 20 | 30 | 50 | |
T1477 | 0101220425 | Comparative Constitution | 2 | 20 | 30 | 50 | |
T1499 | 0101220426 | Competition Law | 2 | 20 | 30 | 50 | |
Total Required Credits | 4 | 40 | 60 | 100 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 5 | |||||||
Generic Core Courses | |||||||
T1517 | 0101220501 | Alternative Dispute Resolution (Clinical Course II) | 4 | 100 | 0 | 100 | |
T1549 | 0101220502 | Moot Court Exercise and Internship (Clinical Course IV) | 4 | 100 | 0 | 100 | |
T1527 | 0101220503 | Drafting, Pleading and Conveyance (Clinical Course I) | 4 | 100 | 0 | 100 | |
Total | 12 | 300 | 0 | 300 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 6 | |||||||
Generic Core Courses | |||||||
T1555 | 0101220601 | Professional Ethics and Professional Accounting System (Clinical Course III) | 3 | 75 | 0 | 75 | |
T1501 | 0101220602 | Corporate Law Practice | 2 | 50 | 0 | 50 | |
T1605 | 0101220603 | Public Law Skills | 1 | 25 | 0 | 25 | |
T1802 | 0101220604 | Projects and Presentation | 2 | 50 | 0 | 50 | |
T1538 | 0101220605 | Judicial Process and Judicial Services | 2 | 50 | 0 | 50 | |
Total | 10 | 250 | 0 | 250 |
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in the 4th Year BA/BBA LLB(Hons)
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in Law of Contract (BA/BBA LLB(Hons))
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in Law of Evidence (BA/BBA LLB(Hons))
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in Constitutional Law and Taxation Law (BA/BBA LLB(Hons))
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in Public International Law and Best All-Round Excellence
Based on CGPA, academics, co-curricular, sports, and other achievements (BA/BBA LLB(Hons))
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Selection process begins in January for 4th and 5th-year BA/BBA LLB students
Students write an essay on a given topic (approved by the Director)
Essays assessed by internal and external panel members (approved by the Director)
Students submit essays (soft or hard copy) via email to the Director
The final selection is based on essay (100 marks) and interview (100 marks)
The selected student is announced during the Symbhav Valedictory Function
Bar and Bench
Law Firms and In-house Counsel
Policy Adviser
Law Compliance Officer
Academics
Legal Researcher
Civil Service
JAG
Company Secretary
Business Consultant
Entrepreneur/Business Owner
International Trade Lawyer